| Carpass | Lien Carpass |
|---|---|
| Make | Audi |
| Model | A1 |
| Version | 25 tfsI |
| Registration date | 2024 |
| Mileage | 16340 km |
| Fuel | Gas |
| Condition | Used vehicle |
| Gearbox | Manual 5 |
| Notebook | Complete |
| Transmission | Traction |
| Upholstery | Fabric |
| Color | Anthracite |
| Paint type | Metal |
| Interior color | Anthracite |
| Options | |
| Construction | - |
| Initial registration | 2024-09-12 |
| General inspection | - |
| Exhaust inspection | - |
| Published | 2026-04-10 06:56:09 |
| Internal reference | 21909 |